<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: High Wind Advisory - Way to Ignore the Warning or How Motodisiac Almost Lost His Bike and His Girlfriend</title>
	<link>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/</link>
	<description>Where motorcycles are more than just a passion ...</description>
	<pubDate>Thu, 21 Aug 2008 23:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Maxim</title>
		<link>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-41</link>
		<author>Maxim</author>
		<pubDate>Mon, 22 Oct 2007 22:04:41 +0000</pubDate>
		<guid>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-41</guid>
					<description>I'm a pilot and I was planning a flight to Camarillo on Sunday. The weather forecast on Saturday night was 30 knot winds gusting to 50 knots. Long Beach and Camarillo were reporting just 15 know winds, with winds gusting 30 knots reported at LAX, which is very strange because when Santa Ana winds come they usually affect the entire area. I also checked weather at nearest airports: Santa Monica was reporting CALM (how strange is that: Santa Monica was some 10 miles north of LAX!) and Oxnard was also reporting gusts 35 knots. So I had reservations about flying the next morning. Then in the morning I checked weather again and at that point the valley had high winds warning with wind gusting 35 knots with gusts up to 55 knots below mountains and canyons. Definitely a "no go"! Then I turned TV on and saw live coverage of huge fires in Malibu, which was on my route, and I figured the fire department will have some 200 aircraft in the vicinity to fight the fire and airspace will be closed for GA aircraft - not that I'd dare to fly a Cessna into a 80mph wind. KCAL-9 showed some unbelievable shots of super scoopers flying few feet above the trees dropping ocean water on the fire. One of the airplanes actually touched the tree top - made me awe: "He's gonna crash!!!" These guys must be bloody aces! Then I heard a helicopter pilot report that at full power they were loosing 1000 ft per minute... Some turbulence! Kudos to the controllers for coordinating 200 aircraft doing water drops.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a pilot and I was planning a flight to Camarillo on Sunday. The weather forecast on Saturday night was 30 knot winds gusting to 50 knots. Long Beach and Camarillo were reporting just 15 know winds, with winds gusting 30 knots reported at LAX, which is very strange because when Santa Ana winds come they usually affect the entire area. I also checked weather at nearest airports: Santa Monica was reporting CALM (how strange is that: Santa Monica was some 10 miles north of LAX!) and Oxnard was also reporting gusts 35 knots. So I had reservations about flying the next morning. Then in the morning I checked weather again and at that point the valley had high winds warning with wind gusting 35 knots with gusts up to 55 knots below mountains and canyons. Definitely a &#8220;no go&#8221;! Then I turned TV on and saw live coverage of huge fires in Malibu, which was on my route, and I figured the fire department will have some 200 aircraft in the vicinity to fight the fire and airspace will be closed for GA aircraft - not that I&#8217;d dare to fly a Cessna into a 80mph wind. KCAL-9 showed some unbelievable shots of super scoopers flying few feet above the trees dropping ocean water on the fire. One of the airplanes actually touched the tree top - made me awe: &#8220;He&#8217;s gonna crash!!!&#8221; These guys must be bloody aces! Then I heard a helicopter pilot report that at full power they were loosing 1000 ft per minute&#8230; Some turbulence! Kudos to the controllers for coordinating 200 aircraft doing water drops.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sideout</title>
		<link>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-42</link>
		<author>sideout</author>
		<pubDate>Mon, 22 Oct 2007 22:08:29 +0000</pubDate>
		<guid>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-42</guid>
					<description>And we got to experience those 55 knot gusts up close and personal.</description>
		<content:encoded><![CDATA[<p>And we got to experience those 55 knot gusts up close and personal.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Artem</title>
		<link>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-46</link>
		<author>Artem</author>
		<pubDate>Tue, 23 Oct 2007 14:26:04 +0000</pubDate>
		<guid>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-46</guid>
					<description>Good story you guys. Really scary too. Stay safe.</description>
		<content:encoded><![CDATA[<p>Good story you guys. Really scary too. Stay safe.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-47</link>
		<author>Kate</author>
		<pubDate>Tue, 23 Oct 2007 15:21:52 +0000</pubDate>
		<guid>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-47</guid>
					<description>There's a great little website called weather.com and next time you guys decide to go on an adventure, it might be a good idea to check on the weather before you go!!! C'mon guys...this was way too close of a call.

Fun story for the rest of us though :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great little website called weather.com and next time you guys decide to go on an adventure, it might be a good idea to check on the weather before you go!!! C&#8217;mon guys&#8230;this was way too close of a call.</p>
<p>Fun story for the rest of us though <img src='http://www.motodisiac.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sideout</title>
		<link>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-48</link>
		<author>sideout</author>
		<pubDate>Tue, 23 Oct 2007 16:21:26 +0000</pubDate>
		<guid>http://www.motodisiac.com/blog/high-wind-advisory-way-to-ignore-the-warning-or-how-motodisiac-almost-lost-his-bike-and-his-girlfriend/#comment-48</guid>
					<description>Ironically I did check weather.com that morning. It did mention winds, but at that time nowhere did it mention that they were that crazy.
Glad we can entertain you guys with this story though :)</description>
		<content:encoded><![CDATA[<p>Ironically I did check weather.com that morning. It did mention winds, but at that time nowhere did it mention that they were that crazy.<br />
Glad we can entertain you guys with this story though <img src='http://www.motodisiac.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
